Cars on Main Street - Mohawk Street to Exchange Street
Roadway, trackbed, and sidewalk rehabilitation and reconstruction
Addendum 01
(click to expand/collapse)

Name | Size | ||
PIN 5763.93 ADDENDUM No.1 | 17.6 MB |
Addendum 02
(click to expand/collapse)

Name | Size | ||
Addendum No.2 | 12.4 MB |
Addendum 03
(click to expand/collapse)

Name | Size | ||
ADDENDUM 3 | 1.6 MB |
Record Drawings
(click to expand/collapse)

Name | Size | ||
1A0021 - Line Surface Construction Drawings - Y&S to Seneca Street | 10.0 MB | ||
1Z0081 - Trackwork Installation | 19.7 MB | ||
1Z1042 - Electrification Catenary System | 12.6 MB | ||
1Z2011 - Seneca Station M3 Book of Plans | 1.1 MB | ||
1Z2021 - Communications Drawing | 674.5 KB | ||
1Z8351 - Traffic & Train Control Equipment | 32.7 MB | ||
LA0050 - Mall Electrical Power Lighting Circuiting | 2.8 MB | ||
LA8051 - Line Surface South Park to Seneca | 14.9 MB | ||
LA8052 - Line Surface Seneca to Tupper | 23.9 MB | ||
LA8651 - Main Street Pedestrian Mall Lafayette Square | 15.3 MB | ||
LA8802 - Traffic Signal Connects | 886.3 KB | ||
LA8803 - Mall Lighting | 1.2 MB | ||
LS8453 - Church Street Station | 23.9 MB | ||
LS8454 - Lafayette - Huron Station | 26.2 MB | ||
LZ8051 - Traction Power | 133.3 MB | ||
Train Control Preemption Cable Project | 13.3 MB |
Reference Documents
(click to expand/collapse)
