Cheektowaga Sloan UFSD Capital Improvement Project 2023
Site work, turf field, and a new concession stand
Addendum 01
(click to expand/collapse)
Name | Size | ||
00 Addendum #1 | 225.8 KB | ||
011200 - MULTIPLE CONTRACT SUMMARY | 72.7 KB | ||
015000 - TEMPORARY FACILITIES AND CONTROLS | 91.6 KB | ||
RFI Log | 32.6 KB |
Addendum 02
(click to expand/collapse)
Name | Size | ||
00 Addendum #2 | 254.9 KB | ||
011200 - MULTIPLE CONTRACT SUMMARY | 80.6 KB | ||
CS - P001-CONCESSION BUILDING - FLOOR PLANS | 870.6 KB | ||
CS - P601-CONCESSION BUILDING DETAILS | 702.5 KB |
Addendum 03
(click to expand/collapse)
Name | Size | ||
00 Addendum #3 | 246.6 KB | ||
011200 - MULTIPLE CONTRACT SUMMARY | 82.4 KB | ||
230923 - Temperature Controls | 277.3 KB | ||
271000 - Horizontal and Backbone Communication Cabling | 349.3 KB | ||
282319 - High Definition IP Video Surveillance | 117.8 KB | ||
283100 - Fire Detection and Alarm System | 199.5 KB | ||
CS - A301 - BUILDING SECTIONS, WALL SECTIONS, & DETAILS | 960.0 KB | ||
CS - E101-FIRST FLOOR PLAN - ELECTRICAL | 712.7 KB | ||
CS - E601-ELECTRICAL RISER DIAGRAMS AND SCHEDULES | 556.4 KB | ||
CS - H100 - FIRST FLOOR PLAN - HVAC | 898.8 KB | ||
CSK-003 | 169.2 KB | ||
CSK-004 | 208.5 KB | ||
CSK-005 | 139.3 KB | ||
Geotech. Report | 5.7 MB | ||
JFK - E401-ELECTRICAL DETAILS | 685.7 KB | ||
JFK - E501-HIGH SCHOOL SITE PLAN ELECTRICAL | 734.8 KB | ||
TR - E000-GENERAL NOTES & LEGENDS - ELECTRICAL | 607.2 KB | ||
TR - E501-THEODORE ROOSEVELT SITE PLAN - ELECTRICAL | 955.3 KB | ||
TRG - A101 - FIRST FLOOR DEMOLITION PLAN, FIRST FLOOR PLAN, DOOR SCHEDULE AND DETAILS | 627.5 KB | ||
WW - E501-WOODROW WILSON SITE PLAN ELECTRICAL | 930.0 KB |
Addendum 04
(click to expand/collapse)
Name | Size | ||
Addendum 4 | 2.4 MB |
Addendum 05
(click to expand/collapse)
Name | Size | ||
Addendum 5 | 569.5 KB |